![]() |
Middlebury Union Cemetery Route 249 Middlebury Center Tioga County, PA. 16935 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Key:
|
![]() |
SURNAME | FIRST NAME | BIRTH | DEATH | AGE | INSCRIPTION/REMARKS | Section |
Davis | E. J. | 12/23/1838 | 1918 | C-51 | ||
Davis | Arilla | 2/27/1842 | 1898 | Wife of E. J. | C-51 | |
Leach | Julialette | 1844 | 1903 | C-27e | ||
Leach | Dr. Harvey | 1864 | 57 yr. |
|
C-27e (?) | |
Leach | Eliza | 1875 | 64 yr. | Wife of Dr. Harvey - unsure of location | C-27e (?) | |
Macumber | Redding | 8/27/1852 | 1892 | C-27w | ||
Macumber | Lucinda | 6/28/1834 | 1903 | C-27w | ||
Macumber | Julia | (No date) | C-27w | |||
Hotelling | Jacob | 3/19/1852 | 76 yr. | OP-1 | ||
Hotelling | Martha | 10/22/1853 | 73 yr. | Wife of Jacob | OP-1 | |
Hotelling | Ellis P. | 6/27/1864 | 19 yr. | Co. 1, 45th, Pa. Vol. | OP-1 | |
Hotelling | John W. | 1864 | 12 yr. | OP-1 | ||
Hotelling | P. L. | 1856 | 1926 | OP-1 | ||
Hotelling | Nellie | 1871 | 1949 | OP-1 | ||
Hotelling | Peter V. | 1894 | 70 yr. | OP-1 | ||
Hotelling | Polley A. | 1900 | 76 yr. | Wife of Peter V. | OP-1 | |
Hotelling | John | 1864 | 12 yr. | Son of Peter and Polly | OP-1 | |
Hotelling | Martha | (No date) | OP-1 | |||
Hotelling | Jacob | (No date) | OP-1 | |||
Hotelling | James A. | 8/19/1891 | 1956 | Co. 163 - WW1 | OP-1 | |
Ayers | Julia E. | 1886 | 24 yr. | (Hotelling lot) | OP-2 | |
Ayers | Julius P. | 1888 | 3 mo. | Son of Julia | OP-2 | |
Four bare field stones here | OP-2 | |||||
Hotchkiss | Samantha | 12/5/1851 | 32 yr. | Wife of Charles | OP-3w | |
Abbott | Clarendon | 1848 | 2 mo. | Son of Wm. P. and Cornelia | OP-3w | |
Merrick | Moses | 7/12/1864 | 18 yr. | Co. F. 45th Pa. Vol. | OP-3e | |
Merrick | W. L. | 1887 | 70 yr. | OP-3e | ||
Merrick | Caroline | 1/11/1878 | 57 yr. | Wife of W. L. | OP-3e | |
Merrick | Ella | 1862 | 10 mo. | Dau. of W. L. & Caroline | OP-3e | |
Merrick | Julia | 1861 | 2 yr. | Dau. of W. L. & Caroline | OP-3e | |
Merrick
Merrick |
Edwin
Nellie R. |
1862
1880 |
-Five bare stones here- |
OP-3e
OP-3e OP-3e |
||
Sloat | Francis | 1842 | 2 yr. | Son of Archi & Rachel Sloat | OP-6-w | |
Combs | Peter | 12/30/1841 | 63 yr. | OP-6-e | ||
Combs | Parshel | 1824 | 1 yr. | Son of Peter and Rebecca | OP-6-e | |
Boyes | Laura | 1843 | 45 yr. | Wife of Thos. Boyes | OP-11w | |
Masten | Ralph J. | 8/23/1890 | 1904 | Only son of J.E. & Mae | OP-11e | |
Button | Alonzo | 12/5/1830 | 1872 | OP-14 | ||
Button | Polly | 11/6/1829 | 1911 | Wife of Alonzo | OP-14 | |
Button | Edward | 1840 | Son of ------- | OP-14 | ||
Roe | Mae | 1868 | 1953 | Wife of E. C. Roe | OP-11e | |
Button | Ralph | 1819 | 1890 | OP-14 | ||
Button | Phebe | 3/12/1821 | 1853 | Wife of Ralph | OP-14 | |
Button | Clarissa C. | 2/24/1826 | 2/9/1882 | Wife of Ralph | OP-14 | |
|
OP-14 | |||||
Button | Ella A. | 10/1/1860 | 11/13/1878 | Dau. of R. & C.C. | OP-14 | |
Button | Edward | 1846 | 1 yr. | Son of Ralph & Phebe | OP-14 | |
Ham | John C. | 1860 | 32 yr. | OP-20s | ||
Ham | Lucy | 1864 | 60 yr. | Wife of Jacb Ham | OP-20s | |
Drew | John Emery | 4/8/1845 | 1883 | OP-20n | ||
Drew | Julia | 2/12/1812 | 1888 | Wife of ---------- | OP-20n | |
Goodard | Ruby | 1860 | 38 yr. | Wife of Ira | OP-15s | |
Goodard | Margaret C. | 1851 | 41 yr, | Wife of Ira | OP-15s | |
Whitney | J. M. | 9/17/1813 | 1867 | OP-15n | ||
Whitney | S. | 4/18/1813 | 1879 | Wife of J. M. | OP-15n | |
Potter | Ezra | 4/9/1800 | 1883 | OP-7s | ||
Potter | Lydia | 1871 | 74 yr. | Wife of Ezra | OP-7s | |
Potter | Chloe | 1878 | 69 yr. | OP-7s | ||
Potter | Eunice | 1835 | 34 yr. | OP-7s | ||
Stebbins | P. | 1865 | 34 yr. | OP-7s | ||
White | Achsha | 12/14/1843 | 58 yr. | Wife of Elisha White | OP-7n | |
Farr | John | 2/10/1808 | 1860 | OP-9 | ||
Farr | Samuel | 3/31/1846 | 1863 | Son of John & Caroline | OP-9 | |
Beckwith | Henry | 6/15/1844 | 1866 | (On Farr Monument) | OP-9 | |
Hall | Franklin | 1858 | 11 mo. | Son of Hiram & C. A. Hall | OP-9 | |
Keeney | Ann | 1864 | 62 yr. | Wife of Elias Keeney | OP-16 | |
Keeney | Cora | 1856 | 10 mo. | Dau. of J. M. & C. A. | OP-16 | |
Keeney | Sabel (Isabel?) | 1840 | Dau. of Elias & Ann | OP-16 | ||
Keeney | Arthur M. | 1859 | 1939 | OP-18 | ||
Keeney | Laura | 5/3/1862 | 1893 | Wife of Arthur | OP-18 | |
Keeney | George D. | 12/5/1825 | 1896 | OP-19 | ||
Keeney | Jane | 3/2/1830 | 1893 | Wife of George D. | OP-19 | |
Rockwell | Angeline | 1879 | 66 yr. | Wife of Asahel Rockwell | OP-18 | |
Lewis | Stockdale | 1904 | 70 yr. | Co. K. 104 Pa. Vol. | C-52 | |
Lewis | Mary | 1892 | 84 yr. | Wife of Jonathon Lewis | C-52 | |
Beeman | George W. | 1849 | 1907 | A-57n | ||
Beeman | Matilda | 1853 | 1942 | Wife of Geo. W. | A-57n | |
Beeman | S. V. | 1/14/1809 | 1891 | A-57n | ||
Beeman | Lurana | 1/12/1813 | 1882 | Wife of S. V. | A-57n | |
Wetmore | Jane | 2/17/1821 | 1893 | Wife of A. Wetmore | C-53 | |
Dobbs | Rosetta | 3/7/1833 | 1904 | Wife of Isaac Dobbs (shares stone with Caroline Holiday | A-57n | |
Holiday | Caroline | 8/31/1834 | 1911 | Wife of Delos (shares stone with Rosetta Dobbs) | A-57n | |
Stanford | Larue | 1877 | 1900 | A-57s | ||
Stanford | Hattie A. | 1877 | 1946 | Wife of Larue Stanford | A-57s | |
Wilcox | Ransome E. | 3/24/1847 | 1902 | A-58 | ||
Wilcox | Mary L. | 8/13/1844 | 1910 | Wife of Ransome | A-58 | |
Wilcox | Charles E. | 1878 | 1945 | A-58 | ||
Wilcox | Ellen Coon | 1876 | 1959 | A-58 | ||
Wilcox | Earl L. | 1911 | 1925 | A-58 | ||
Wilcox | Jessee | 1870 | 1889 | A-58 | ||
Wilcox | Ruby L. | 1880 | 1880 | A-58 | ||
Newcomb | R. P. | 1869 | 55 yr. | A-59 | ||
Newcomb | Saphronia | 1880 | 60 yr. | Wife of R. | A-59 | |
Large stone on it's face. | A-59 | |||||
Short | Gideon | Co K. (rest of stone buried.) | OP-5n | |||
Jackson | Wallace | 1842 | 1914 | OP-5n | ||
Jackson | Mary | 1846 | 1927 | Wife of Wallace | OP-5n | |
Jackson | Little Mary | 1871 | 1 yr. | Dau. of W. & E. M. | OP-5n | |
Staples | Silas | 10/28/1808 | 1888 | OP-5sw | ||
Staples | Mary P. | 1867 | 55 yr. | Wife of Silas | OP-5sw | |
Conley | Jacob | 11/23/1827 | 1867 | OP-4s | ||
Conley | Martha | 1/29/1832 | 1901 | Wife of Jacob | OP-4s | |
Bowker | Saphronia | 4/30/1809 | 1889 | Wife of J. Bowker | OP-4n | |
West | Nellie | 1880 | 1 yr. | Dau. of J. E. & Olive West | OP-4n | |
Ormsby | Oliver C. | 1862 | 57 yr. | OP-22 | ||
Ormsby | Maria P. | 1862 | 58 yr. | Wife of Oliver | OP-22 | |
Davis | Willard | 1881 | 1920 | A-60 | ||
Davis | Padline | 1914 | Son of Willard & Marion | A-60 | ||
Davis | Nina | 1901 | Dau. of Willard & Marion | A-60 | ||
Davis | Frank | 1856 | 1942 | A-60 | ||
Davis | Jane | 1856 | 1942 | Wife of Frank | A-60 | |
English | Mary | 1875 | 1907 | Dau. of Frank and Jane | A-60 | |
Rose | J. W. | 6/12/1824 | 1883 | A-51n | ||
Rose | Delilah | 5/16/1820 | 1881 | Wife of J. W. | A-51n | |
Gee | Clark | 1854 | 1942 | A-52 | ||
Gee | Emma | 1851 | 1925 | A-52 | ||
Gee | Lavina | 1897 | 89 yr. | Mother | A-52 | |
Gee | Joseph | 1858 | 60 yr. | Father | A-52 | |
Gee | Ephraim | ------ | 17 yr. | A-52 | ||
Gee | Sally | 1853 | 14 yr, | Dau. of J. & L. | A-52 | |
Gee | Joseph | 1852 | 7 yr. | Son of J. & L. | A-52 | |
Gee | C. F. | 1835 | 1896 | A-53 | ||
Gee | Eliza A. | 1835 | 1904 | Wife of C. F. | A-53 | |
Gee | Amasa | 1841 | 1916 | A-53 | ||
Gee | Loretta | 1846 | 1921 | Wife of Amasa | A-53 | |
Gee | Leandar | 12/12/1847 | 12/27/1917 | A-53 | ||
Gee | Adelia | 5/26/1855 | 2/8/1939 | A-53 | ||
Gee | Ephraim | 7/17/1881 | 1907 | Son of L. & N. A. | A-53 | |
Gee | Hannah L. | 2/5/1901 | 1906 | Dau. of L. L. & N. W. | A-53 | |
Brown | Caroline | 1821 | 1882 | Wife of Miletus
Brown
(family name covered with repair cement) |
A-46 | |
Close | Reuben | 1832 | 1910 | A-50s | ||
Close | Harriett | 1836 | 1909 | Wife of Reuben | A-50s | |
Andrews | Christine W. | 1919 | 1947 | A-36 | ||
Andrews | Earl R. | 1885 | 1967 | A-36 | ||
Daily | James | 1854 | 1940 | |||
March | W. R. | 1/12/1819 | (No death date) | A-54 | ||
March | Margaret M. | 4/8/1827 | (No death date) Wife of W. R. | A-54 | ||
Westbrook | Estella Mae | 10/2/1861 | 1881 | Dau. of W. & M. and wife of W. H. Westbrook | A-54 | |
Corwin | Charles | 1855 | ----- | A-55 | ||
Corwin | Harmie | 1861 | 1908 | Wife of Charles | A-55 | |
Corwin | Mary H. | 1/8/1860 | 1881 | A-55 | ||
Corwin | Carrie | 1888 | 1890 | Dau. of H. A. & L. | A-55 | |
Corwin | Amos | 7/2/1822 | ----- | A-55 | ||
Corwin | Perry L. | 1887 | 1918 | A-55 |
Freligh | J. Wilbur | 1874 | 1945 | OP-5se | ||
Freligh | Lora J. | 1879 | 1921 | OP-5se | ||
Schumann | Grover | 1906 | 1974 | OP-12 | ||
Bailey | Willaim | 1879 | 1957 | OP-13 | ||
Heath | L.P. | 1878 | OP-59 | |||
Heath | P.D. | 1873 | OP-59 | |||
Leach | Charels Daniel | 1931 | 1998 | Korea vet | C-27e | |
Leach | Frances Hendricks | 1931 | married to C.D. 6/16/51 | C-27e | ||
Davis | Bert | 1880 | 1931 | C-51 | ||
Davis | Francis C. | 1919 | 1980 | C-51 | ||
Clugston | Howard S. | 1903 | 1973 | C-51 | ||
Keeney | Harry L. | 1885 | 1958 | OP-18 | ||
Keeney | Agnes E. | 1/11/1852 | 4/7/1899 | OP-18 | ||
Keeney | Elias | Memorial stone
Founder of Keeneyville - 1835 Buried near Covington, KY |
OP-16 | |||
Bailey | Anna Lenore | 1879 | 1949 | OP-13 |
|
|
|
|
|
|
|
OP-1
|
Hotelling
|
Jacob
|
|
3/19/1852
|
76 yr.
|
|
OP-1
|
Hotelling
|
Martha
|
|
10/22/1853
|
73 yr.
|
Wife of Jacob
|
OP-1
|
Hotelling
|
Ellis P.
|
|
6/27/1864
|
19 yr.
|
Co. 1, 45th, Pa. Vol.
|
OP-1
|
Hotelling
|
John W.
|
|
1864
|
12 yr.
|
|
OP-1
|
Hotelling
|
P. L.
|
1856
|
1926
|
|
|
OP-1
|
Hotelling
|
Nellie
|
1871
|
1949
|
|
|
OP-1
|
Hotelling
|
Peter V.
|
|
1894
|
70 yr.
|
|
OP-1
|
Hotelling
|
Polly A.
|
|
1900
|
76 yr.
|
Wife of
Peter V.
|
OP-1
|
Hotelling
|
John
|
|
1864
|
12 yr.
|
Son of Peter and Polly
|
OP-1
|
Hotelling
|
Martha
|
|
|
|
(No date)
|
OP-1
|
Hotelling
|
Jacob
|
|
|
|
(No date)
|
OP-1
|
Hotelling
|
James A.
|
8/19/1891
|
1956
|
|
Co. 163 - WW1
|
![]() |
![]() |