![]() |
Middlebury Union Cemetery Route 249 Middlebury Center Tioga County, PA. 16935 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Key:
|
![]() |
Cloos | Heber P. | 1877 | 1948 | A-37s | ||
Cloos | Nina P. | 1878 | 1933 | His wife | A-37s | |
Colbath | Fred | 1884 | 1949 | A-37n | ||
Colbath | Bertha | 1885 | 1952 | A-37n | ||
Goodwin | Frank | 1854 | 1921 | C-77w | ||
Goodwin | Sarah | 1854 | ----- | Wife of Frank | C-77w | |
Manning | Catherine | 11/30/1821 | 1899 | C-76sw | ||
Allen | Esther | 9/2/1855 | 1893 | Wife of Elmer | C-76sw | |
Clark | Milo | 1841 | 1916 | A-51s | ||
Clark | Marion S. | 1850 | 1920 | Wife of Milo | A-51s | |
Lockwood | Josephus | 1879 | 69 yr. | A-50-n | ||
Lockwood | Almira | 1881 | 73 yr. | His wife | A-50n | |
Jackson | Miner | 10/28/1836 | 1898 | Co. G. 207 Pa. Vol. | C-76nw | |
Jackson | Eliza | 12/26/1847 | 1911 | Wife of Miner | C-76nw | |
Jackson | Floyd M. | 1871 | 1928 | C-76nw | ||
Jackson | Mamie | 1877 | 1956 | C-76nw | ||
Freeman | William E. | 1865 | 19-- | (Volk monument with headstones)
Unsure of location |
||
Freeman | Ursula L. | 1887 | (Volk monument with headstones)
Unsure of location |
|||
Davis | E. S. | 1840 | 1921 | Father | A-47 | |
Davis | Emily | 1842 | 1870 | Mother | A-47 | |
Davis | Sarah M. | 1851 | 1933 | A-47 | ||
Davis | Edwin W. | 1866 | 1932 | A-47 | ||
Davis | Nora L. | 1869 | 1931 | A-47 | ||
Davis | Elma L. | 1883 | 1927 | A-47 | ||
Davis | Vera & Verd--- | 1905 | (Infants) | A-47 | ||
Davis | Veneta | 1905 | 1908 | A-47 | ||
Roe | John O. | 1823 | 1903 | A-49 | ||
Roe | Ann E. | 1834 | 1916 | Wife of John O. | A-49 | |
Roe | Marion | 1840 | 1897 | A-49 | ||
Roe | Anna May | 1896 | 1897 | Dau. of J. A. & Rosa | A-49 | |
Roe | T. E. | 9/30/1832 | 1900 | A-49 | ||
Roe | Hannah G. | 4/30/1837 | 1898 | Wife of T. E. | A-49 | |
Roe | Hannie | 1864 | 1894 | Dau. of T. E. & Hannah | A-49 | |
Roe | Thomas | 1876 | 1894 | Son of T.E. & Hannah | A-49 | |
Roe | Amie | 1867 | 1868 | A-49 | ||
Roe | Millie | 1879 | 1879 | A-49 | ||
Roe | Freddie | 1858 | 1858 | A-49 | ||
Roe | James M. | 1822 | 1906 | A-48 | ||
Roe | Harriett | 1826 | 1907 | Wife of James M. Roe | A-48 | |
Roe | James E. | 1861 | 41 yr. | Son of James & Harriett | A-48 | |
Roe | Austania J. | 1854 | 1877 | Dau. | A-39 | |
Roe | James A. | 2/13/1872 | 6/6/1900 | A-39 | ||
Roe | Rosa | 1874 | 1959 | His wife (monument has K.O.T.M.) | A-39 | |
Roe | Lewis A. | 1849 | 1902 | A-39 | ||
Roe | Guy H. | 1887 | 1889 | Son of E. C. & Ida | A-39 | |
Roe | James E. | 1862 | 1864 | A-39 | ||
Roe | Sheldon | 1851 | 1927 | A-39 | ||
Coffey | Edward B. | 1885 | 19-- | (With Freeman) Unsure of location | ||
Gee | Earl Benjamin | 1886 | 1925 | A-52 | ||
Gee | Lavina B. | 1887 | 1941 | A-52 | ||
Gee | Theodate M. | 1886 | 1925 | A-52 | ||
Gee | Burton S. | 1883 | 1927 | A-52 | ||
Gee | Marian L. | 1888 | 1908 | Wife of Burton | A-52 | |
Gee | Veva A. | 1893 | 1957 | A-52 | ||
Goodwin | Milo | 9/8/1827 | 1897 | Co. A. 36 Pa. Vol.(with Spaulding) | A-43w | |
Goodwin | Fannie P. | 4/5/1831 | 12/28/1913 | Wife of Milo | A-43w | |
Goodwin | Zella E. | 1867 | 1953 | A-43w | ||
Goodwin | Calvin S. | 1869 | 1948 | A-43w | ||
Gee | Walter | 1850 | 1892 |
|
||
Gee | Nancy | 1852 | 1925 |
|
||
Gee | Ross L. | 1881 | 1899 |
|
||
Leach | Holister | 4/29/1842 | 1905 | Son (G.A.R. flag) | A-41w | |
Leach | Abby | 1873 | 25 yr. | Wife of Holister | A-41w | |
Leach | Marion O. | 11/2/1852 | 1902 | Wife of H. | A-41w | |
Leach | Irving | 12/11/1882 | A-41w | |||
Mann | Priscilla | 1836 or 1886 | 75 yr. | Dau. of Wm. & Mary Spaulding | A-42s | |
Spaulding | Wm. | 11/9/1863 | 75 yr. 1 mo. 11 da. | A-42 | ||
Spaulding | Mary | 12/4/1790 | 1886 | Wife of Wm. | A-42 | |
Spaulding | Samuel | 5/15/1822 | 1825-In Crafton, Vt. | Son | A-42 | |
Milo & Fannie Goodwin with Spaulding | A-42 | |||||
Saxbury | Robert | 2/14/1809 | 10/31/1881 | A-42ne | ||
Saxbury | Adelia A. | 2/20/1819 | 1881 | (On same monument with Crampton) | A-42ne | |
Crampton | James D. | 2/3/1846 | ---- | A-42ne | ||
Crampton | Hannah | 10/11/1846 | 1916 | A-42ne | ||
Rockwell | Levi A. | 1894 | 55 yr. | Co. D. 60th N. Y. Vol. | A-37nw | |
Rockwell | Mother | 1845 | 1917 | A-37nw | ||
Rockwell | Bessie | 1885 | 3 yr. | Dau. of Levi & Phebe | A-37nw | |
Love | Samuel W. | 7/28/1833 | 8/10/1900 | A-34 | ||
Love | Stella | 1836 | 1925 | Wife of Samuel | A-34 | |
Love | Theodosia | 5/5/1861 | 1896 | Wife of G. W. | A-34 | |
Love | Nora E. | 1856 | 1919 | Wife of G. W. | A-34 | |
Love | George F. | 1842 | 1921 | A-34 | ||
Love | Gertrude | 1852 | 1891 | A-34 | ||
Love | Lolie | 1861 | 1877 | Dau. of S. W. & S. L. | A-34 | |
Totman | Mary L. | 1859 | 1889 | (With Love) | A-34 | |
Rice | Edward R. | 1877 | 1948 |
|
||
Cummings | Dwight | 7/27/1818 | 1902 | A-33n | ||
Cummings | Sally | 7/15/1829 | 1880 | Wife of Dwight | A-33n | |
French | David J. | 1847 | 1928 | A-33s | ||
French | Della | 1850 | 1918 | Wife of David | A-33s | |
Wilson | Amorett | 9/15/1856 | Wife of Luther Wilson (age date buried) | |||
Wilson | Cordelia | 8/13/1871 | 30 yr. | Wife of Ransom Wilson | ||
Totman | Mary L. | 1869 | 1969 | |||
Merrick | Elias | 1844 | 1923 | A-37s | ||
Merrick | Pauline A. | 1844 | 1913 | A-37s | ||
Merrick | Wheeler O. | 1840 | 1906 | Cp. F. 45 Reg. Pa. Vol. | A-37s | |
Merrick | Fannie | 1852 | 1938 | Wife of Wheeler | A-37s | |
Merrick | Lester | 1883 | 1902 | Son | A-37s | |
Merrick | Boysa | 1878 | 1 mo. | Son of W.O. & F. | A-37s | |
Merrick | Wm. | 1875 | 11-- | Son of W.O. & F. | A-37s | |
Button | Charles B. | 1859 | 1912 | |||
Button | Helen L. | 1853 | ----- | |||
Button | Alma L. | 1892 | 1892 | |||
Bryan | Wm. A. | 1860 | 1930 | |||
Taylor | George | 1850 | 1928 | |||
Taylor | Ada H. | 1849 | 1920 | Wife of Geo. | ||
Button | Harvey | 1827 | 1902 | A-38 | ||
Button | Emily | 1831 | 1890 | A-38 | ||
Button | Marshall | 11/25/1853 | 1914 | A-38 | ||
Button | Addie | 11/26/1855 | 1907 | A-38 | ||
Button | Evan | 12/30/1878 | 1887 | A-38 | ||
Button | Marshall W. | 9/29/1894 | 1960 | Cpl. Co. B. 314 Inf. W.W.1 | A-38 | |
Button | Mary Hall | 11/25/1853 | 3/11/1914 | A-38 | ||
McAuley | Martha Wilson | 4/28/1838 | 5/23/1894 | A-32 | ||
West | Edward W. | 1848 | 1938 | A-31n | ||
West | Ellen V. Short | 1853 | 1925 | Wife of Edward (copy unclear if name is West or Short) | A-31n | |
Freeman | Wm. E. | 1885 | 19-- | A-31sw | ||
Freeman | Ursula L. | 1887 | 19-- | Wife of Wm. E. | A-31sw | |
Daniels | George C. | 1/25/1801 | 1895 | A-29sw | ||
Daniels | Sarah Ann | 7/26/1803 | 1891 | Wife of George C. | A-29sw | |
Hazlett | Floyd W. | 1881 | 1951 | |||
Hazlett | Nina W. | 1887 | 1952 | |||
Andrews | Fern E. | 1916 | A-29
nw&e |
|||
Andrews | Lewis | 1913 | 1949 | A-29
nw&e |
||
Andrews | Robert S. | 1875 | 1943 | A-29
nw&e |
||
Andrews | Mabel P. | 1880 | 1967 | A-29
nw&e |
||
Slocum | Clinton D. | Co. A 136 Pa. Inf. (no date) | A-30 | |||
Slocum | Matilda L. | 1844 | 1925 | Mother - Wife of Clinton D. | A-30 | |
Slocum | Josephine R. | 1893 | 1942 | A-30 | ||
Slocum | Herbie D. | 1888 | 1940 | 314 Inf. 79 Div. | A-30 | |
Slocum | Amos A. | 1871 | 1952 | (Odd fellows emblem) | A-30 | |
Slocum | Mattie C. | 1882 | 1946 | A-30 | ||
Slocum | Sisters on one monument | A-30 | ||||
Adam | Stella | 1883 | 1956 | Sisters | 6AA | |
Ballard | Nettie | 1878 | 1961 | Sisters | 6AA | |
Cady | S. A. | 1881 | 71 yr. | A-21 | ||
Cady | Adaline | 1874 | 59 yr. | His wife | A-21 | |
Cady | Porter | 4/2/1862 | 25 yr. | In battle of Petersburg Va. | A-21 | |
Cady | Sala V. | 1851 | 1916 | Father | A-21 | |
Cady | Jane | 1857 | 1948 | Mother - Wife of Sala V. | A-21 | |
Keeler | E. A. | 1/4/1827 | ---- | (Edward A.) | A-20 | |
Keeler | Celesta M. | 1/24/1837 | 1897 | Wife of E. A. | A-20 | |
Keeler | John T. | 7/3/1794 | 9/22/1879 | A-20 | ||
Keeler | John S. | 1857 | 1888 | Only child of E. A. & C. M. | A-20 | |
Keeler | Ida M. | 1860 | 1920 | A-20 | ||
Keeler | Roy J. | 1880 | 19-- | Date uncut | A-20 | |
Keeler | Celia M. | 1878 | 19-- | Date uncut | A-20 |
Davis | Bert | 1880 | 1931 | C-51 | ||
Davis | Francis C. | 1919 | 1980 | C-51 | ||
Clugston | Howard S. | 1903 | 1973 | C-51 | ||
Lewis | Stockdale | 1904 | 70 | Co. K, 104 Pa. Vol. | C-51 | |
Lewis | Mary | 1892 | 84 | wife of Jonathon Lewis | C-52 | |
Wetmore | Jane | 2/17/1821 | 1893 | wife of A. Wetmore | C-53 |
Button | Elpheus | 3/26/1870 | 83 yr. 1 mo. 19 da. | |||
Button | Betsey | 3/30/1869 | 80 yr. 3 mo. 19 da. | |||
Brown | Orlando | 1/10/1829 | 10/22/1894 | |||
Brown | Jane A. | 2/28/1836 | 8/31/1905 | Wife of Orlando | ||
Brown | Catherine | 7/6/1841 | 11/11/1897 | Mother - Wife of M. B. | ||
Barlow | Lucius C. | 6/6/1861 | 9/22/1883 | |||
Barlow | Kate M. | 2/15/1857 | 7/14/1859 | |||
Barlow | Clark W. | 7/17/1828 | Co. A. 136 Pa. Vol. | |||
Barlow | Mary Gee | 12/1/1807 | 6/26/1881 | |||
Whitney | Spencer A. | 7/4/1877 | 21 yr, | |||
Whitney | Joseph | 1830 | 1922 | |||
Whitney | Julia | 1836 | 1899 | Wife of Joseph | ||
Whitney | Elsie | 1880 | 19 yr. 7 mo. 29 da. | Dau. of Jos. & Julia | ||
Fuller | Rev. Charles | 11/12/1823 | 4/1/1885 | |||
Fuller | M. Jane | 4/28/1828 | 9/30/1909 | Wife of Chas. | ||
Fuller | Stephen | 7/1/1792 | 1882 | |||
Fuller | Olive | 7/10/1794 | 1868 | Wife of Stephen | ||
Gee | Julia A. | 2/2/1801 | 1871 | (On Fuller monument) | ||
Jackson | General H. | 1855 | 1923 | |||
Jackson | Mary O. | 1859 | Wife of Gen.H. | |||
Jackson | Erma | 1881 | ||||
Taylor | Minnie | 1876 | 1896 | |||
Jackson | Orpha M. | 1859 | 1913 | |||
Jackson | T. Henry | 1859 | 1938 | |||
Rice | Orrin D. | 11/4/1831 | 9/10/1904 | Father | ||
Rice | Martha | 10/19/1837 | 1912 | Wife of Orrin | ||
Rice | Louise | 8/6/1855 | 1897 | |||
Rice | Reuben H. | 1885 | 34 yr. | |||
Brown | H. Arthur | 6/19/1871 | (No death date) | |||
Brown | Mirtie | 10/28/1874 | 3/22/1905 | Wife of H. Arthur | ||
Brown | Sherred | 8/11/1834 | 1/11/1906 | |||
Brown | Melissa | 6/15/18?4 | 9/25/1874 | Wife of Sherred (copy unclear) | ||
Brown | Helen | 1868 | 1918 | Wife of Bradley | ||
Brown | Catherine | 7/6/1844 | ---- | Wife of M. B. | ||
Main | Samuel | 11/11/1871 | 59 yr. | |||
Main | Catherine | 1881 | 59 yr. | Wife | ||
Bradley | Lynn N | 1886 | 1935 | |||
Pope | Rev. D. A. | 4/5/1816 | 7/6/1889 | |||
Pope | Lucy A. | 12/25/1818 | 5/9/1889 | His Wife | ||
Ames | Elijah | 9/4/1833 | 1/31/1904 | Co. H 45th Pa. Inf. | ||
Ames | Louisa | 11/7/1841 | 6/10/1922 | Wife of Elijah | ||
Rice | Wm. A. | 9/1/1846 | 1917 | Co. C. 11th Pa. Cav | ||
Roe | Burton S. | 1883 | 1927 | |||
Roe | Miriam | 1888 | 1908 | His wife | ||
Sherman | Charles J. | 1826 | 1872 | |||
Sherman | Mercy | 1837 | 1915 | His wife | ||
Losey | Arvesta | 1856 | 1926 | |||
Palmer | Mary A. | 8/18/1882 | 19 yr. 2 mo. 9 da. | Wife of Loyal | ||
Palmer | Amy | 2/18/1817 | 3/1885 | |||
Palmer | Griffin | 2/2/1826 | 1864 | |||
Powlison | Sidney M. | 1849 | 1887 | |||
Powlison | Isaac | 1809 | 1879 | |||
Powlison | Sarah Bailey | 1804 | 1880 | |||
Powlison | Bertie | 7/27/1877 | 6/21/1887 | Son of S.M. & M. E. | ||
Sweet | Charles | 10/5/1823 | 12/14/1893 | |||
Sweet | Susan | 2/28/1827 | ---- | His wife | ||
Hastings | Timothy | 11/21/1835 | 1902 | |||
Hastings | Laura A. | 6/28/1841 | 4/4/1914 | |||
Hastings | Ida E. | 1877 | 14 yr, | Dau. of Timothy & Laura | ||
Cloos | Newbury | 1/16/1880 | 66 yr. | |||
Cloos | Synthia | 1/1875 | 55 yr. 8 mo. 22 da. | His wife | ||
Cloos | Dr. L. N. | 12/17/1912 | 83 yr. | |||
Cloos | Julia | 1877 | 21 yr. 3 mo. 17 da. | |||
Cloos | Cora L. | 1864 | 1932 | |||
Cloos | Sophia | 11/26/1862 | 13 yr. 3 mo. 21 da. | |||
Cloos | D. Wilmot | 9/26/1879 | 25 yr. 1 mo 13 da. | |||
Cloos | Esther | 10/25/1862 | 14 yr. | |||
Cloos | Clara L | 1864 | 1932 | |||
Chamberlain | Snyder K. | 2/5/1835 | 12/1887 | |||
Chamberlain | Clarissa Gates | 6/5/1836 | 9/23/1906 | Wife of S. K. | ||
Shaff | Henry J. | 9/10/1834 | 1/15/1901 | |||
Shaff | Amerilis | 4/1/1844 | 7/5/1919 | Wife of Henry | ||
Shaff | George | 7/21/1866 | 9/28/1897 | |||
Shaff | Fred Wey | 1890 | 1910 | Son of Geo. & Erma | ||
Haskell | Matthew S. | 1868 | 1938 | |||
Haskell | Sophia E. | 1876 | 1967 | His wife | ||
Haskell | Robert | 1902 | 1902 | Son of M.S. | ||
Potter | Mortimer C. | 1840 | 1921 | |||
Potter | Alice | 1850 | 1908 | Wife of Mort. | ||
Potter | Charles | 1861 | 1908 | Son of M. C. & Eliza | ||
Potter | Lewis C. | 1874 | 1952 | |||
Potter | Bertha V. | 1879 | 1906 | |||
Potter | Jay C. | 1901 | 1967 | |||
Potter | Ruth A. | 1900 | 1961 | His Wife | ||
Potter | Grace | 1889 | 6 yr. 8 mo. 7 da. | Dau. of M.C. & Alice | ||
Monks | Charles E. | 7/16/1870 | 10/26/1907 | |||
Monks | Harriett E. | 1962 | ||||
Monks | Kathryn A. | 1965 | ||||
Monks | John | 1840 | 1923 | |||
Monks | Mary Ormsby | 1844 | 1916 | Wife of John | ||
Monks | Fred E. | 1883 | 1913 | |||
Monks | Helen Gladys | 1883 | ||||
Monks | Ernest John | 1885 | ||||
Houghtaling | H. S. | Co. M. 4th Pa. Cav. (no dates) | ||||
Houghtaling | William | 1869 | 1895 | |||
Houghtaling | A row of separate headstones with no date for: Julia, Robert, Theron, Vrelo, Clarissa, Miriam | |||||
Carpenter | Mort W. | 1861 | 1940 | |||
Carpenter | Carrie V. | 1860 | 1927 | |||
Carpenter | Walter A. | 1893 | 1918 | |||
Carpenter | Athalia M. | 1854 | 1855 | |||
Carpenter | Loren C. | 1893 | 1965 | |||
Carpenter | Walter A. | 1893 | 1918 | Co. B. 316 In. A.E. F. | ||
Carpenter | Samuel | 1822 | 1895 | |||
Carpenter | Mary M. | 1828 | 1898 | |||
Carpenter | Gertrude | 1869 | 1880 | |||
Carpenter | Harriett S. | 1896 | 1970 | |||
Evarts | Alison | 1861 | 1920 | |||
Evarts | Estella | 1867 | 1945 | His wife (Carpenter lot) | ||
Bartholomew | Charles | 4/17/1872 | 41 yr. 2 mo. 3 da. | |||
Bartholomew | Charles D. | 3/17/1872 | 41 yr. 2 mo. 3 da. | (This may be a possible dup.) | ||
Bartholomew | Wallace | 1863 | 1943 | |||
Bartholomew | Anna | 1866 | 1941 | |||
French | John W. | 1835 | 1913 | Co. D. 16 th Pa. Cav. | ||
French | Ann R. | 1845 | 1929 | Wife of John W. | ||
French | George Elmer | 10/15/1889 | 7/6/1958 | Cpl. U. S. Marines W. W. 1 | ||
French | George E. | 1889 | 1958 | (Possible dup.) | ||
French | Doane Beryl | 1896 | ||||
Following four on one stone | ||||||
French | Maude B. | 1899 | ||||
French | J. Elmer | 1862 | 1925 | |||
French | Dora W. | 1868 |
OP-13 Bailey
William
1879
1957
OP-13 Bailey Anna Lenore
1879
1949
OP-14 Button Ella A.
10/1/1860
11/13/1878 Dau. of
R. & C.C.
OP-14 Button
Edward
1846
1 yr. Son of Ralph & Phebe
OP-15s Goodard Ruby
1860
38 yr. Wife of Ira
OP-15s Goodard
Margaret C.
1851
41 yr, Wife
of Ira
OP-15n Whitney J. M.
9/17/1813
1867
OP-15n Whitney S.
4/18/1813
1879
Wife of J. M.
OP-16 Keeney Elias
Memorial stone only. Founder of Keeneyville - 1835
Buried near Covington, KY
OP-16 Keeney Ann
1864
62 yr. Wife
of Elias Keeney
OP-16 Keeney Cora
1856
10 mo.
Dau. of J. M. & C. A.
OP-16 Keeney Sabel (Isabel?)
1840
Dau. of Elias & Ann
OP-17
OP-18 Keeney Arthur M.
1859
1939
OP-18 Keeney Laura
5/3/1862 1893
Wife of Arthur
OP-18 Keeney Harry L.
1885
1958
OP-18 Keeney Agnes E.
1/11/1852
4/7/1899
OP-18 Rockwell
Angeline
1879 66 yr.
Wife of Asahel Rockwell
OP-19 Keeney Jane
3/2/1830 1893
Wife of George D.
OP-20s Ham John C.
1860
32 yr.
OP-20s Ham Lucy
1864
60 yr. Wife of Jacb
Ham
OP-20n Drew John Emery
4/8/1845
1883
OP-20n Drew Julia
2/12/1812 1888
Wife of ----------
OP-21 Heath L.P.
1878
OP-21 Heath P.D.
1873
OP-22 Ormsby Oliver C.
1862
57 yr.
OP-22 Ormsby Maria P.
1862
58 yr.
Wife of Oliver
A-36 Andrews
Christine W. 1919
1947
A-36 Andrews Earl R.
1885
1967
![]() |
![]() |