![]() |
Middlebury Union Cemetery Route 249 Middlebury Center Tioga County, PA. 16935 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Section B |
![]() |
Cummings | C.G. | B-70 | ||||
Chase | Godfrey | B-71 | ||||
Palmer | C.K. | B-72 | ||||
Paddock | Peter | B-73-S | ||||
Potter | Burt | B-73-N | ||||
Davis | Wallace | B-74 | ||||
B-75 | ||||||
Potter's Field | B-76 | |||||
Bryant | Frank | B-77-W | ||||
Bryant | Herman | B-77-E | ||||
Brown | Richard & James | B-78 | ||||
Redfield | A. Lee | B-79 | ||||
Redfield | J.B. | B-80 | ||||
Coolidge | J.W. | B-81 | ||||
Coolidge | O.L. | B-82 | ||||
Bryant | J.E. & Olaf | B-83 | ||||
Warren | Alonzo S. | B-84 | ||||
Slocum | Alfred | B-85-S | ||||
Kenyon | Will | B-85-N | ||||
B-86 | ||||||
B-87 | ||||||
B-88 | ||||||
B-89 | ||||||
B-90 | ||||||
B-91 | ||||||
B-92 | ||||||
B-93 | ||||||
B-94 | ||||||
B-95 | ||||||
B-96 | ||||||
B-97 | ||||||
B-98 | ||||||
B-99 | ||||||
B-100 | ||||||
B-101 | ||||||
B-102 | ||||||
B-103 | ||||||
B-104 | ||||||
B-105 | ||||||
B-106 | ||||||
B-107 | ||||||
B-108 | ||||||
B-109 | ||||||
B-110 | ||||||
B-111 | ||||||
B-112 | ||||||
B-113 | ||||||
B-114 | ||||||
B-115 | ||||||
B-116 | ||||||
B-117 | ||||||
B-118 | ||||||
B-119 | ||||||
B-120 | ||||||
B-121 | ||||||
B-122 | ||||||
B-123 | ||||||
B-124 | ||||||
B-125 | ||||||
B-126 | ||||||
B-127 | ||||||
B-128 | ||||||
B-129 | ||||||
B-130 | ||||||
B-131 | ||||||
B-132 | ||||||
B-133 | ||||||
B-134 | ||||||
B-135 | ||||||
B-136 | ||||||
B-137 | ||||||
B-138 | ||||||
B-139 | ||||||
B-140 | ||||||
B-141 | ||||||
B-142 | ||||||
B-143 | ||||||
B-144 | ||||||
B-145 | ||||||
B-146 | ||||||
B-147 | ||||||
B-148 | ||||||
B-149 | ||||||
B-150 | ||||||
B-151 | ||||||
B-152 | ||||||
B-153 | ||||||
B-154 | ||||||
B-155 | ||||||
B-156 | ||||||
B-157 | ||||||
B-158 | ||||||
B-159 | ||||||
B-160 | ||||||
B-161 |
![]() |
![]() |