![]() |
Middlebury Union Cemetery Route 249 Middlebury Center Tioga County, PA. 16935 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Section E |
Lot # | Lot Size | Lot Owner | Surname | First Name | Birth | Death | Age | Misc. Info. |
C-15 | 20x20 | Shaw | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
C-38e | 10x20 | Richard Day | * | * | * | * | * | also owns C-40w |
* | * | * | * | * | * | * | * | * |
C-40W | 10x20 | Richard Day | * | * | * | * | * | also owns C-38e |
C-40W | * | * | Day | Donald L. | 1/21/1922 | 1/9/1990 | * | * |
C-40W | * | * | Day | Shirley | 7/30/1924 | 10/14/1993 | * | * |
C-40W | * | * | Monks | Joelene Leigh | 1981 | 1999 | * | * |
* | * | * | * | * | * | * | * | * |
C-40se | 10x10 | Ralph Gee | * | * | * | * | * | * |
C-40se | * | * | Gee | Ralph | 1898 | 1978 | * | * |
* | * | * | Gee | Mary M. | 1901 | 1992 | * | * |
* | * | * | * | * | * | * | * | * |
C-40ne | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
C-64sw | 10x10 | Raymond Hampton | * | * | * | * | * | * |
C-64sw | * | * | Hampton | Elizabeth | 1882 | 1970 | * | * |
* | * | * | Hampton | Raymond | 1895 | * | * | * |
* | * | * | * | * | * | * | * | * |
C-64nw | 10x10 | Edward Colegrove | * | * | * | * | * | * |
C-64nw | * | * | Colegrove | Edward T. | 1913 | 1970 | * | * |
C-64nw | * | * | Colegrove | Julia | 1913 | 1997 | * | * |
* | * | * | * | * | * | * | * | * |
C-64se | 5x10 | Frank Thompson | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
C-64ne | 10x15 | Charles Scouten | * | * | * | * | * | * |
C-64ne | * | * | Scouten | Clyde Charels | 1901 | 1970 | * | * |
C-64ne | * | * | Sweezy | Frances J. | 1909 | 1987 | * | * |
C-64ne | * | * | Scouten | Emerson D. | 1940 | * | * | * |
* | * | * | * | * | * | * | * | * |
C-65sw | 10x10 | Davido | * | * | * | * | * | * |
C-65sw | * | * | Davido | Russell P. | 1921 | * | * | * |
C-65sw | * | * | Davido | David Paul | 1956 | 1979 | * | * |
* | * | * | * | * | * | * | * | * |
C-65nw | 10x10 | McCollum | * | * | * | * | * | * |
C-65nw | * | * | McCollum | Mildred | 1909 | 1985 | * | * |
C-65nw | * | * | McCollum | Ronald | 1906 | 1972 | * | * |
* | * | * | * | * | * | * | * | * |
C-65e | 10x20 | Hornsby | * | * | * | * | * | also owns E-10se |
C-65e | * | * | Hornsby | Charles D. | 1899 | 1974 | * | * |
C-65e | * | * | Hornsby | Ellen R. | 1906 | 1970 | * | * |
C-65e | * | * | Hornsby | Duwade E | 1925 | * | * | Lt. Col.
US Air Force |
C-65e | * | * | Hornsby | Cora J. | 1931 | 1987 | * | * |
C-65e | * | * | Hornsby | David | * | * | * | * |
* | * | * | * | * | * | * | * | * |
C-86 | 20x20 | Playfoot | * | * | * | * | * | * |
C-86 | * | * | Playfoot | David | 1893 | 1948 | * | Pvt. US Army
Co. A, 60th Div. WW1 |
* | * | * | * | * | * | * | * | * |
C-89 | 20x20 | Clarence Allen | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
C-89
/112w alley |
12x20 | * | * | * | * | * | * | unmarked stone |
C-112w | 10x20
(13x20) |
Rockwell | * | * | * | * | * | * |
* | * | * | Rockwell | Erma | 1883 | 1969 | * | * |
* | * | * | * | William A. | 1880 | 1932 | * | * |
* | * | * | * | Leon | 1901 | 1923 | * | * |
* | * | * | * | * | * | * | * | Small marker,
unreadable |
C-112e | 10x20
(11.5x20) |
Ordway | * | * | * | * | * | * |
* | * | * | Ordway | Hatti L. | 1895 | 1937 | * | mother |
* | * | * | * | Charles H. | 1914 | 1922 | * | son |
* | * | * | * | Melvin | 1912 | 1914 | * | son |
* | * | * | * | * | * | * | * | |
C-113 | 20x20 | Moses Allen | * | * | * | * | * | 2 small markers
leaning against head stone |
* | * | * | Allen | Willie M. | 1902 | 1933 | * | * |
* | * | * | * | Lucy A. | 1905 | 1979 | * | * |
* | * | * | * | Ella | 1876 | 1955 | * | * |
* | * | * | * | Moses | 1871 | 1930 | * | * |
* | * | * | Morris | * | * | * | children of Moses and Ella | |
* | * | * | * | Tressie | * | * | * | children of Moses and Ella |
* | * | * | * | Bert | * | * | * | children of Moses and Ella |
* | * | * | Briggs | Fred G. | 1880 | 1958 | * | * |
* | * | * | * | * | * | * | * | * |
C-139w | 10x20
(11x20) |
Alfred Davis | * | * | * | * | * | * |
* | * | * | Davis | Carrie S. | 1863 | 1933 | * | * |
* | * | * | * | Alfred J. | 1862 | 1918 | * | * |
* | * | * | * | * | * | * | * | * |
C-139e | 10x20
(11x20) |
Myron Borden | * | * | * | * | * | * |
* | * | * | Borden | Myron | 1870 | 1930 | * | * |
* | * | * | * | Orrilla | 1885 | 1947 | * | * |
* | * | * | * | Richard | * | * | 3yr | son |
* | * | * | * | * | * | * | * | * |
C-140 | 20x20 | Alba Monks | * | * | * | * | * | * |
* | * | * | Monks | Nora Hamm | 1889 | 1969 | * | * |
* | * | * | * | Alba John | 1891 | 1953 | * | * |
* | * | * | * | Howard | 9-3-1911 | 11-9-1911 | * | Son |
* | * | * | * | Ralph Alba | 1910 | 1962 | * | Sgt. 9th Air Base Squad
WWII |
* | * | * | Dubendorfer | Gladys | 1921 | 1974 | * | * |
* | * | * | * | Joseph | 1919 | 1985 | * | * |
* | * | * | * | * | * | * | * | * |
C-160w | 10x20
(18x20) |
Frank Davis | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
C-160e | 10x20
(16.5x20) |
Ella Goodall | * | * | * | * | * | * |
* | * | * | Frank | Charles W. | * | 9-17-1906 | 79yrs | * |
* | * | * | * | Sally | 12/3/1832 | * | * | wife of Chas. W. |
* | * | * | * | * | * | * | * | * |
C-161s | 10x20 | Bixby | * | * | * | * | * | * |
* | * | * | Bixby | Charles W. | * | * | * | Co. A, 136 PA Inf.
Civil War |
* | * | * | * | C.V. | 6-27-1839 | 11-22-1906 | * | * |
* | * | * | * | Henrietta | 12-20-1840 | 2-7-1914 | * | Wife of C.V. |
* | * | * | * | * | * | * | * | * |
C-161n | 10x20 | Palmer | * | * | * | * | * | * |
* | * | * | Palmer | Ada B. | 1869 | 19-- | * | * |
E-1se | 10x10 | * | * | * | * | * | * | * |
* | * | Davis | Helen A. | 1898 | 1973 | * | * | * |
* | * | * | Harold I. | 1903 | 1984 | * | * | * |
* | * | * | * | * | * | * | * | * |
E-1-sw | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-1ne | 10x10 | Ten Eyck | * | * | * | * | * | * |
* | * | * | Edward M. | 1910 | 1973 | * | * | * |
* | * | * | Leona R. | 1923 | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-1nw | 10x10 | Rice | * | * | * | * | * | * |
* | * | * | Edwin F. | 1897 | 1981 | * | * | * |
* | * | * | Verda M. | 1900 | 1991 | * | * | * |
* | * | * | * | * | * | * | * | * |
E-2e | 10x20 | Brown | * | * | * | * | * | * |
* | * | * | George | 1977 | 1985 | * | * | * |
* | * | * | * | * | * | * | * | * |
E-2sw | 5x10 | Brown | * | * | * | * | * | * |
* | * | * | Billy Joe | 1961 | 1991 | * | * | * |
* | * | * | * | * | * | * | * | * |
E-2nw | 15x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-3e | 10x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-3w | 10x20 | Jenkins | * | * | * | * | * | * |
* | * | * | George L. | 2-17-1931 | 11-24-1994 | * | * | Father |
* | * | * | * | Cheryl Ann | 6-15-1960 | 7-3-1996 | * | daughter |
* | * | * | * | Mary Ann | 8-30-1931 | * | * | * |
* | * | * | * | * | * | * | * | * |
E-4e | 10x20 | Neal | * | * | * | * | * | * |
* | * | * | * | Eugene | 1931 | * | * | * |
* | * | * | * | Lucille | 1935 | * | * | * |
* | * | * | * | Duncan L. | 10-28-1963 | 4-11-1995 | * | U.S. Navy vet |
* | * | * | * | * | * | * | * | * |
E-4w | 10x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-5 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-6e | 10x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-6w | 10x20 | Cummings | * | * | * | * | * | * |
* | * | * | Cummings | Florence | 1918 | * | * | * |
* | * | * | Mosher | Rose | 1904 | 1982 | * | * |
* | * | * | * | * | * | * | * | * |
E-7 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-8 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-9 | 20x20 | Gary Cooper | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-10nw | 10x10 | Jean Cooper | * | * | * | * | * | * |
* | * | * | Cooper | Bernard | 1926 | 1993 | * | * |
* | * | * | * | Jean A. | 1928 | * | * | * |
E-10ne | 5x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-10se | 10x10 | Duwade Hornsby | * | * | * | * | * | also owns C-65e |
* | * | * | Hornsby | Dawn S. | 12-25-1946 | 8-20-1989 | * | * |
* | * | * | * | * | * | * | * | * |
E-10sw | 3x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-11e | 5x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-11w | 5x10 | Smith | * | * | * | * | * | * |
* | * | * | Smith | Bernice | 1907 | 1984 | * | * |
* | * | * | * | * | * | * | * | * |
E-12w | 10x20 | Litzenberg-Hines | * | * | * | * | * | * |
* | * | * | Litzenberg | George | 1912 | 1977 | * | * |
* | * | * | Greta | 1918 | 1996 | * | * | |
* | * | * | Hines | Harry | 1923 | 2000 | * | * |
* | * | * | * | * | * | * | * | * |
E-12se | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-12ne | 5x10 | Thompson | * | * | * | * | * | * |
* | * | * | Thompson | George | 1909 | 1979 | * | * |
* | * | * | * | * | * | * | * | * |
E-13e | 10x20 | Delmont | * | * | * | * | * | * |
* | * | * | Delmont | Vivian L. Northrop | 1919 | 1996 | * | * |
* | * | * | * | Peter | 1912 | 1989 | * | Dad |
* | * | * | * | * | * | * | * | * |
E-13w | 10x10 | Southard | * | * | * | * | * | * |
* | * | * | Southard | Eugene H. | 2-23-1950 | 1-31-1977 | * | SP4 US Army
Vietnam |
* | * | * | * | * | * | * | * | * |
E-14s | 10x10 | Fuller | * | * | * | * | * | * |
* | * | * | Fuller | Winthrop L. | 1921 | 1980 | * | * |
* | * | * | * | Marjorie M. | 1922 | 1998 | * | * |
* | * | * | * | * | * | * | * | * |
E-14n | 10x10 | LaPoint | * | * | * | * | * | * |
* | * | * | LaPoint | Larry I. | 1943 | 1998 | * | * |
* | * | * | * | Jane M. | 1944 | * | * | * |
* | * | * | * | * | * | * | * | * |
E-15 | 5x10 | Southard | * | * | * | * | * | * |
* | * | * | Southard | Eugene H. | 1-9-1919 | 12-4-1991 | * | PFC US Army
WWII Purple Heart |
* | * | * | * | * | * | * | * | * |
E-16 | 10x10 | Max Thompson | * | * | * | * | * | also owns E-37s |
* | * | * | * | Max | 4-15-1922 | * | * | * |
* | * | * | * | Alice M. | 4-22-1922 | * | * | married
12-15-1939 |
* | * | * | * | * | * | * | * | * |
E-17 | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-18 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-19 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-20 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-21 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-22 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-23 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-24 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-25 | 20x18 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-26w | 10x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-26se | 10x10 | Kizer | * | * | * | * | * | * |
* | * | * | Kizer | Carl L. | 1918 | * | * | * |
* | * | * | * | Marian E. | 1925 | * | * | ** |
* | * | * | * | * | * | * | * | * |
E-26ne | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-27 | 10x10 | * | * | * | * | * | * | s end lines up w/
n end of E-26w |
* | * | * | * | * | * | * | * | * |
E-28 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-29 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-30 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-31 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-32 | 20x20 | *Douglas McDermott | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-33 | 20x20 | *Daniel Roe | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-34 | 20x20 | Bernard Roe, Jr. | * | * | * | * | * | also owns E-39 |
* | * | * | * | * | * | * | * | * |
E-35 | 12x20 | * | * | * | * | * | * | between E-7 & E-6w |
* | * | * | * | * | * | * | * | * |
E-36 | 20x20 | StuartRoe | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-37n | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-37s | 10x10 | Max Thompson | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-38n | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-38s | 10x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-39 | 20x20 | Bernard Roe Jr. & Sr. | * | * | * | * | * | Jr. also owns E-34 |
* | * | * | * | * | * | * | * | * |
E-40w | 10x20 | Edward P.Weiss | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-40e | 10x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-41 | 5x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-42 | 20x20 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-43 | 8x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-44 | 20x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-45 | 9x10 | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
E-99 | 20x20 | Walter Leach | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * |
![]() |
![]() |